| Friday, 13th February 2026 | ||
|---|---|---|
| School Closed | ||
| Monday, 16th February 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Tuesday, 17th February 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Wednesday, 18th February 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Naomi Fox (P6/7 1-2pm) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Thursday, 19th February 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Friday, 20th February 2026 | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Monday, 23rd February 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Scripture Union Prayer Bus (P1-7) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Tuesday, 24th February 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Wednesday, 25th February 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Naomi Fox (P6/7 1-2pm) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Thursday, 26th February 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Friday, 27th February 2026 | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Monday, 2nd March 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Tuesday, 3rd March 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Wednesday, 4th March 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Naomi Fox (P6/7 1-2pm) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Thursday, 5th March 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| World Book Day (Pupils can dress up as a book character or have a non-uniform day) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Friday, 6th March 2026 | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Monday, 9th March 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Healthy Me (Action Mental Health) (P6/7 9:30am - 12:15pm) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Tuesday, 10th March 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Wednesday, 11th March 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Naomi Fox (P6/7 1-2pm) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Thursday, 12th March 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Friday, 13th March 2026 | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Monday, 16th March 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Wednesday, 18th March 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Naomi Fox (P6/7 1-2pm) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Thursday, 19th March 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| South Armagh Football Tournament (10am-12pm) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Friday, 20th March 2026 | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Monday, 23rd March 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Tuesday, 24th March 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Wednesday, 25th March 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Thursday, 26th March 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Friday, 27th March 2026 | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Monday, 30th March 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| P7 Residential | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Tuesday, 31st March 2026 | ||
| 2-3pm Club (P1-3 £3) | ||
| P7 Residential | ||
| Crown Jesus Ministries (Puppet Show) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Wednesday, 1st April 2026 | ||
| 2-3pm Club (P1-2 £3) | ||
| P7 Residential | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4pm Club / 3-4:45pm Club (P1-7 3-4pm £3.50 / 3-4:45 Club £6) | ||
| Thursday, 2nd April 2026 | ||
| School Closed | ||
| Friday, 3rd April 2026 | ||
| School Closed | ||
| Monday, 6th April 2026 | ||
| School Closed | ||
| Tuesday, 7th April 2026 | ||
| School Closed | ||
| Wednesday, 8th April 2026 | ||
| School Closed | ||
| Thursday, 9th April 2026 | ||
| School Closed | ||
| Friday, 10th April 2026 | ||
| School Closed | ||
| Tuesday, 9th June 2026 | ||
| Sports Day (12:45 - 3pm) | ||
| Friday, 19th June 2026 | ||
| P7 Leavers' Assembly (9am ) |