| Friday, 5th December 2025 | ||
|---|---|---|
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Monday, 8th December 2025 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4:45pm Club (3-4:45pm P1-7 £6) | ||
| Tuesday, 9th December 2025 | ||
| 2-3pm Club (P1-2 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Mullatots (9-10am 0-4 years old - FREE) | ||
| 3-4:45pm Club (3-4:45pm P1-7 £6) | ||
| Wednesday, 10th December 2025 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| STEM Club (3-4pm P4-7 Mr Greenaway) | ||
| 3-4:45pm Club (3-4:45pm P1-7 £6) | ||
| Thursday, 11th December 2025 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4:45pm Club (3-4:45pm P1-7 £6) | ||
| Friday, 12th December 2025 | ||
| Christmas Play (9am) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Monday, 15th December 2025 | ||
| 2-3pm Club (P1-2 £3) | ||
| P6/7 School Trip (Hillsborough Castle) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4:45pm Club (3-4:45pm P1-7 £6) | ||
| Tuesday, 16th December 2025 | ||
| 2-3pm Club (P1-2 £3) | ||
| School Choir (Buttercrane 11:30am) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Mullatots (9-10am 0-4 years old - FREE) | ||
| 3-4:45pm Club (3-4:45pm P1-7 £6) | ||
| Wednesday, 17th December 2025 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4:45pm Club (3-4:45pm P1-7 £6) | ||
| Thursday, 18th December 2025 | ||
| 2-3pm Club (P1-3 £3) | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| 3-4:45pm Club (3-4:45pm P1-7 £6) | ||
| Friday, 19th December 2025 | ||
| Breakfast Club (7:45-8:35am £3 P1-7) | ||
| Non-uniform (School finishes at 12pm) | ||
| Thursday, 22nd January 2026 | ||
| My Mind and Me Programme (Aware NI P5 ) |